1
| Last name |
Sectors | Average salary | Professional development | |
|---|---|---|---|---|
| Communication - Management - Marketing | - | ![]() |
||
| Accounting | - | ![]() |
||
| Insurance | - | ![]() |
||
| Audit - Financial analysis - Investment banking | - | ![]() |
||
| Audit - Financial analysis | - | ![]() |
||
| Accounting - Audit - Financial analysis | - | ![]() |
||
| Communication - Management | - | ![]() |
||
![]() |
Accounting - Financial analysis - Management | - | ![]() |
|
| Financial analysis - Wealth management | - | ![]() |
||
| Financial analysis | - | ![]() |
||
![]() |
Financial analysis | - | ![]() |
|
| Front-office - Investment banking | - | ![]() |
||
| Audit - Financial analysis | - | ![]() |
||
| Financial analysis - Investment banking - Risk management | - | ![]() |
||
![]() |
Financial analysis - Front-office - Wealth management | - | ![]() |
|
| Front-office - Investment banking | - | ![]() |
||
| Front-office - Investment banking - Trade | - | ![]() |
||
| Front-office - Investment banking | - | ![]() |
1