1
| Name |
Sectors | Average remuneration | Professional development | |
|---|---|---|---|---|
| Accounting | - | ![]() |
||
| Insurance | - | ![]() |
||
| Audit - Financial analysis - Investment banking | - | ![]() |
||
| Accounting - Audit - Financial analysis | - | ![]() |
||
| Financial analysis - Wealth management | - | ![]() |
||
| Financial analysis | - | ![]() |
||
| Front-office - Investment banking | - | ![]() |
||
| Financial analysis - Investment banking - Risk management | - | ![]() |
||
| Front-office - Investment banking | - | ![]() |
||
| Front-office - Investment banking - Trade | - | ![]() |
||
| Front-office - Investment banking | - | ![]() |
1