<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
    <channel> <!-- la balise unique channel qui defini un flux-->
        <title>Dogfinance RSS</title>
        <link>http://www.dogfinance.com</link>
        
        
        <description>Offres d'emploi en gestion et finance</description>
        	 
		<item>
				<title><![CDATA[Financial Controller]]></title>
				<link>http://www.dogfinance.com/fr/offre/27632/</link>
				<pubDate>Thu, 24 May 2012 10:30:14 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1589_min.jpg'> &nbsp;&nbsp;A globally renowned Asset Management company has an opening for a Financial Controller to run and manage the monthly consolidation process.

The key accountabilities for this role are;
- To provide accurate and timely financial and management information for the consolidated on a monthly, quarterly and annual basis.
- To assist in the preparation of annual statutory accounts
- To prepare the half-yearly FSA consolidation supervision returns and review impact of future risk regulations.
- To assist in the preparation and review of management information including board reports and monthly MIPAC.
- To assist with the delivery of Investment Group Annual Budget and Strategic Plan...]]></description></item> 
		<item>
				<title><![CDATA[Business Analyst OTC Derivatives Management ]]></title>
				<link>http://www.dogfinance.com/fr/offre/27631/</link>
				<pubDate>Thu, 24 May 2012 10:30:08 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1497_min.jpg'> &nbsp;&nbsp;The SME/BA  acts as full-time representative of the business on the project, ensuring at all times that the direction of the planned project deliveries are appropriate to the business needs, and will fully meet the business requirements. They are responsible for safeguarding that the expected benefits, particularly business benefits, are achieved and that the supporting business operating model is successfully established and rolled out. 

Key Accountabilities

The individual will be responsible for key project activities such as information collection, analysis and communication, business expertise for requirements gathering, preparation, completion and co-ordination of all testing phases, ...]]></description></item> 
		<item>
				<title><![CDATA[Financial Services IT Advisory Executive (Compliance)]]></title>
				<link>http://www.dogfinance.com/fr/offre/27630/</link>
				<pubDate>Thu, 24 May 2012 10:17:28 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1600_min.jpg'> &nbsp;&nbsp;Who we are
 
At Ernst &amp; Young our inclusive work environment means that everyones opinion is valued. This enables us to provide better advice and ideas to our clients, which in turn helps you develop as an individual to achieve your potential and make a difference.

Working within the Solutions Enablement practice, you will support client teams in their remediation and mitigation of process risk. You will analyse business requirements with technology architecture, infrastructure design, and vendor selection. Your responsibilities will be to establish key relationships with clients and deliver on their requests....]]></description></item> 
		<item>
				<title><![CDATA[Account Handler]]></title>
				<link>http://www.dogfinance.com/fr/offre/27629/</link>
				<pubDate>Thu, 24 May 2012 10:17:21 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1688_min.jpg'> &nbsp;&nbsp;Position Description

The overall purpose is to provide quality Customer Service Support and meet all business targets in relation to the servicing of Broker and Client accounts and queries, in particular underwriting, renewal retention, new business drafting, control of lapses and credit control queries.

- Liaison with Business Developers and Engineer Surveyors
- Renewal review and underwriting
- Resolution of queries from Brokers, other team members and development/technical teams
- Processing policy amendments
- Drafting new policies
- Control of lapses/cancellations
- Monitoring inspection schedules and queries relating to Surveyor Inspection programmes....]]></description></item> 
		<item>
				<title><![CDATA[Senior Risk Consultant, Validation]]></title>
				<link>http://www.dogfinance.com/fr/offre/27529/</link>
				<pubDate>Wed, 23 May 2012 10:14:08 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1675_min.jpg'> &nbsp;&nbsp;At Nationwide we go to great lengths to protect both our business and our customers. As Risk Validation Manager, youll help us to improve our strategy further, ensuring we have the right risk models in place so that our customers can enjoy the reliable service they expect from us.

A more challenging role

Under the guidance of the Senior Manager, youll help to:

 validate our risk models against our policies,.
 offer expert advice on model builds,
 introduce best modelling practice,
 mentor and manage less experienced modellers....]]></description></item> 
		<item>
				<title><![CDATA[Senior Financial Consultant]]></title>
				<link>http://www.dogfinance.com/fr/offre/27528/</link>
				<pubDate>Wed, 23 May 2012 10:14:00 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1675_min.jpg'> &nbsp;&nbsp;A more challenging role

We are looking to increase the number of Senior Financial Consultants in the Retail Branch Network, who can work closely with their colleagues to identify customers needs, offering honest, tailored advice that will help forge long-term relationships and protect our customers families, futures and finances.

We have a fantastic product range, thanks to our partnership with Legal &amp; General and our relationship with fund managers like M&amp;G, Jupiter Merlin, BlackRock and Threadneedle, and its still expanding.  Were always thinking ahead, aiming higher and sharpening our competitive edge. We are well advanced in our preparations for the impact of the Retail...]]></description></item> 
		<item>
				<title><![CDATA[Executive-Business Risk Services]]></title>
				<link>http://www.dogfinance.com/fr/offre/27527/</link>
				<pubDate>Wed, 23 May 2012 10:13:51 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1664_min.jpg'> &nbsp;&nbsp;Purpose of Role

Provide the advice necessary to help clients manage risk and improve their business performance. To deliver objective, value-added solutions that will enable clients to strengthen internal controls and governance processes, implement sound organisational strategies, increase technological capabilities and improve their operational efficiency. To work as part of the team, effectively providing a hands on advisory service that exceeds client expectations and supports the Partner/Senior Manager team.

Main Responsibilities

Markets
 attends external events to create networks and potential new opportunities
 involved in office marketing events, is an 'ambassador' of the firm...]]></description></item> 
		<item>
				<title><![CDATA[Banking Adviser]]></title>
				<link>http://www.dogfinance.com/fr/offre/27526/</link>
				<pubDate>Wed, 23 May 2012 10:13:42 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1632_min.jpg'> &nbsp;&nbsp;If you agree that an exceptional customer experience is the link to a successful business come and join our team!

The Banking Advisor is pivotal to the success of any Yorkshire Bank branch.  This role represents the opportunity to take your career in a number of different directions.  Responsible for the delivery of sales and income targets across your branch plus you'll experience new areas of the bank and develop new skills.  Fantastic career development and support will be given to the successful candidate.  If you join our team, you'll form more than just a link in the chain, you'll be an intrinsic part of the organisation.

We are looking for you to work as the key seller as part of the...]]></description></item> 
		<item>
				<title><![CDATA[Finance Analyst]]></title>
				<link>http://www.dogfinance.com/fr/offre/27448/</link>
				<pubDate>Tue, 22 May 2012 11:50:23 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1663_min.jpg'> &nbsp;&nbsp;Description

We are the leading source of intelligent information for the world's businesses and professionals, providing customers with competitive advantage. Intelligent information is a unique synthesis of human intelligence, industry expertise and innovative technology that provides decision-makers with the knowledge to act, enabling them to make better decisions faster. We deliver this must-have insight to the financial and risk, legal, tax and accounting, intellectual property and science and media markets, powered by the world's most trusted news organization.

Network Communications

Network Communications provides the global infrastructure that allows Thomson Reuters to collect data...]]></description></item> 
		<item>
				<title><![CDATA[Business Intelligence Executive Advisor- Reporting and Analytics]]></title>
				<link>http://www.dogfinance.com/fr/offre/27446/</link>
				<pubDate>Tue, 22 May 2012 11:50:15 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1494_min.jpg'> &nbsp;&nbsp;Job Description:

Roles and Responsibilities

- Delivering the highest quality service to our clients, meeting and exceeding their expectations
- Supporting Business Development initiatives, including bid proposal and contract / commercial management
- Supporting and creating innovative and successful consulting solutions that enhance, integrate and expand our Business Intelligence capability as a whole
- Contribute and share knowledge and experience with others. Actively learn from others and develop capabilities through the use of Knowledge Management tools and participation in Knowledge Management processes
- Defining reporting requirements
- Defining the front end reporting and analyics tools...]]></description></item> 
		<item>
				<title><![CDATA[Premier Banking Manager]]></title>
				<link>http://www.dogfinance.com/fr/offre/27444/</link>
				<pubDate>Tue, 22 May 2012 11:50:05 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1501_min.jpg'> &nbsp;&nbsp;What you'll give our customers as a Premier Relationship Manager

You'll manage a portfolio of high-value customer relationships, providing well researched and appropriate advice, product servicing and solutions to customers and ensuring that they receive exceptional service at all times. We'll also count on you to work as an effective team member by identifying broader sales opportunities. This is a role that will make the most of your empathy, initiative and problem solving skills - you'll need to put yourself in our customers' shoes to deliver just what they're looking for....]]></description></item> 
		<item>
				<title><![CDATA[Fraud Strategy Manager]]></title>
				<link>http://www.dogfinance.com/fr/offre/27349/</link>
				<pubDate>Mon, 21 May 2012 11:02:23 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1708_min.jpg'> &nbsp;&nbsp;This Fraud Strategy Manager role is at the forefront of defining our anti-fraud strategy in the UK and of identifying areas at risk from internal and external fraud. The role has responsibility for ensuring that our business adopts the robust systems and controls required within a leading retail banking organisation and remains up to date with relevant regulatory requirements and guidelines.

The position is also responsible for all internal and external investigations and any employee issues where criminal activity is suspected....]]></description></item> 
		<item>
				<title><![CDATA[Quantitative Analyst ]]></title>
				<link>http://www.dogfinance.com/fr/offre/27348/</link>
				<pubDate>Mon, 21 May 2012 11:02:15 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1643_min.jpg'> &nbsp;&nbsp;Job Purpose:

Quantitative Analyst to support the STIRT (Short Term Interest Rate Trading) desk

Job Background/context:

The STIRT desk are moving over to use analytics developed by the Rates Quant team (dpAddins) within Simpliciti. They will need a number of additions and enhancements to dpAddins to support their specific needs

Key Responsibilities:

- Work with the STIRT traders and the rest of the global rates quant team to model and implement in dpAddins new features and enhancements specific to short dated rates trades
- Document the models developed
- Help IT teams in integrating newly developed analytics into systems

Development Value:

- Learn from STIRT desk key features of this market...]]></description></item> 
		<item>
				<title><![CDATA[Junior Fixed Income Portfolio Manager]]></title>
				<link>http://www.dogfinance.com/fr/offre/27347/</link>
				<pubDate>Mon, 21 May 2012 11:02:05 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1694_min.jpg'> &nbsp;&nbsp;Overview:

The Fixed Income Portfolio Solutions team has responsibility for managing Blackrocks Model Based Fixed Income portfolios.  The team covers a wide variety of mandate types including active and index funds, exchange traded funds and Fixed Income hedge funds.  The team liaises closely with many areas of Fixed Income including the Rates and Credit alpha groups and FI Trading, and is responsible for ensuring all FI portfolios are managed effectively and in a consistent and risk-controlled manner.

Responsibilities include:

- Reporting to the Head of Portfolio Solutions.
- Manage fixed income indexed and active portfolios: create trade lists, proactively manage benchmark rebalancing,...]]></description></item> 
		<item>
				<title><![CDATA[FIG Analyst]]></title>
				<link>http://www.dogfinance.com/fr/offre/27346/</link>
				<pubDate>Sun, 20 May 2012 14:28:33 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1687_min.jpg'> &nbsp;&nbsp;At UBS Investment Bank, more than 2,000 corporate finance professionals worldwide are dedicated to building client relationships, understanding clients individual finance needs and leveraging the Banks full range of financing solutions to meet them.

As the successful candidate, you will work with the client facing senior bankers to deliver the full capabilities of UBS to the client base. You will be responsible for generating new strategic and financing ideas; working with various product teams to present our services to both existing and potential clients.

Job Description
Primarily, you will be involved in execution activities, including basic responsibilities such as data gathering, analysis...]]></description></item> 
		<item>
				<title><![CDATA[Equity Swaps Trade Support Analyst]]></title>
				<link>http://www.dogfinance.com/fr/offre/27345/</link>
				<pubDate>Sun, 20 May 2012 14:28:01 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1687_min.jpg'> &nbsp;&nbsp;The role is within the GSE (Global Synthetic Equity) SPG Swaps Operations function, specifically the Trade Support team which acts as the first point of contact for the Index, Equity Finance and Single stock (swaps) trading desks. Fundamentally the role involves ensuring the timely and accurate capture of trade data within the risk management system, being the most integral part of the trade process flow. The team has day-to-day interaction with the Front Office, other Operations areas, BUC, Credit Risk, Market Risk and IT in solving complex problems. 

The Trade Support team offers a fast paced, challenging work environment and requires someone who is responsive and possesses above average...]]></description></item> 
		<item>
				<title><![CDATA[Asset Management - UK Product Development Manager - VP (Based in London)]]></title>
				<link>http://www.dogfinance.com/fr/offre/27322/</link>
				<pubDate>Fri, 18 May 2012 10:31:11 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1610_min.jpg'> &nbsp;&nbsp;Job Function:
 
The UK Product Development's function is the development and management of JPMorgan Asset Management's UK domiciled open-ended pooled funds which includes OEIC funds (UCITS &amp; NURS products only), life funds and charity funds.
 
The role of the UK Product Development Manager is to assist the Head of UK Product Development with the development, design and delivery of new funds and enhancements to existing funds. The scope of the work will include mergers and liquidations.
 
Projects in the last year have included:

- the launch of the JPM Global Equity Absolute Alpha Fund, JPM Life Global Focus Fund and JPM Diversified Real Return Fund;
- merger of the JPM Institutional Continental...]]></description></item> 
		<item>
				<title><![CDATA[Operations, Derivative Operations, Bank Loans Servicing, Associate/Team Manager]]></title>
				<link>http://www.dogfinance.com/fr/offre/27321/</link>
				<pubDate>Fri, 18 May 2012 10:31:05 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1640_min.jpg'> &nbsp;&nbsp;Operations span all product lines and markets, serving as internal business partners who develop the processes and controls, and help to specify the systems that deliver accuracy, timeliness and integrity to our business.  

Derivatives Operations is responsible for ensuring efficient and accurate transaction processing across a broad range of products.  Generally, the products supported are complex instruments that require close alignment with the business. A key focus for the organization is establishing strong risk management procedures and controls to ensure the firm and our clients are properly protected. Derivatives Operations is at the forefront of shaping and driving change in the industry...]]></description></item> 
		<item>
				<title><![CDATA[Operations, Margin, Valuation and Pricing, Collateral Management, Analyst]]></title>
				<link>http://www.dogfinance.com/fr/offre/27320/</link>
				<pubDate>Fri, 18 May 2012 10:30:59 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1640_min.jpg'> &nbsp;&nbsp;Operations span all product lines and markets, serving as internal business partners who develop the processes and controls, and help to specify the systems that deliver accuracy, timeliness and integrity to our business.  

Collateral Management, part of Margin, Valuations &amp; Pricing Operations sits within Liquidity &amp; Collateral Operations (LCO).  A global, multi-faceted and cross product function, the primary objective of the department is the mitigation of counterparty credit risk through the active monitoring of clients derivative and securities financing portfolios.  Collateral Management is currently 70 staff strong in  globally, with regions in Salt Lake City, New York, London,...]]></description></item> 
		<item>
				<title><![CDATA[Senior Marketing Manager - Advisory]]></title>
				<link>http://www.dogfinance.com/fr/offre/27319/</link>
				<pubDate>Fri, 18 May 2012 10:30:51 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1600_min.jpg'> &nbsp;&nbsp;Job purpose
 
Develop and manage the strategy, design and implementation of the marketing plan for the Advisory Service Line in the UK&amp;I. Develop and drive implementation of Advisory marketing strategy in line with the Service Lines goals by:

- Working with the business to develop and implement commercial, creative, proactive and measurable marketing campaigns and programmes that contribute to:
    -  building a positive reputation for Ernst &amp; Young
    -  building strong relationships with key buyers and influencers
- Working with practitioners to develop and roll-out winning sub-service line value propositions into the market place
- Working with our Global and EMEIA parts of the...]]></description></item> 
		<item>
				<title><![CDATA[Regional Risk, Operations & Service Manager ]]></title>
				<link>http://www.dogfinance.com/fr/offre/27178/</link>
				<pubDate>Wed, 16 May 2012 10:51:12 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1634_min.jpg'> &nbsp;&nbsp;As a Regional Risk, Operations &amp; Service Manager you will:

- Act as a Regional point of contact for general operational matters such as IT, premises and contingency
- Act as key implementation manager in the Region for business change
- Ensure all staff complete their compliance training on time
- Manage feedback from customers and colleagues and report back in order to help deliver the Regional Service and Continuous Improvement Plans and work with the DROSM and Service &amp; Values team to ensure that appropriate actions are being taken to resolve identified issues
- Develop EOS action plans within the region, alongside the Regional Director
- Hold responsibility for the full, accurate...]]></description></item> 
		<item>
				<title><![CDATA[Credit IFRS Change]]></title>
				<link>http://www.dogfinance.com/fr/offre/27177/</link>
				<pubDate>Wed, 16 May 2012 10:51:04 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1718_min.jpg'> &nbsp;&nbsp;Overview:

GVG (Global Valuations Group) is a centralised function within Finance responsible for the independent valuation of trading positions for the Global Markets / Global Banking businesses.  There are teams based in London, New York and Asia. GVG IPV comprises Rates, Credit, Equities, EM, Commodities, GFFX as well as GVG Methodology and GVG Analytics and Reporting.

The role will give the candidate an understanding of new IFRS 13 reporting requirements as well as exposure to a broad spectrum of products across several business lines.

Key Responsibilities:

- Understand current level 3 processes for each business area.
- Identify and categories unobservable parameters.
- Liaise with IPV...]]></description></item> 
		<item>
				<title><![CDATA[Analyst, Global Private Banking]]></title>
				<link>http://www.dogfinance.com/fr/offre/27176/</link>
				<pubDate>Wed, 16 May 2012 10:50:57 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1497_min.jpg'> &nbsp;&nbsp;Principal Accountabilities:

Impact on the Business
Review and analysis of Key indicators and creation of reports for GPB ORIC / RMC
Respond to FIM queries, ensure responses are tracked
Update FIM Policy as directed and provide in put to the development of the PB FIM
Manage FIM Dispensation requests
Maintain ORIC policies and governance documentation and review on an annual basis
Co-ordinate Local ORIC queries on ORION and provide ORION reports to team as required
Support RCA process, including refresh / new RCA uploading on ORION, monitoring of outstanding actions and reporting
Support team in cross-department projects.
Assist in preparing the regular reporting to Group Operational Risk and...]]></description></item> 
		<item>
				<title><![CDATA[Lloyds TSB Financial Adviser]]></title>
				<link>http://www.dogfinance.com/fr/offre/27060/</link>
				<pubDate>Tue, 15 May 2012 10:21:07 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1611_min.jpg'> &nbsp;&nbsp;Key Purpose of the Job:

To provide a comprehensive protection &amp; investment sales service, offering credible and knowledgeable advice to customers on all products, in order to meet customer financial needs and achieve performance targets....]]></description></item> 
		<item>
				<title><![CDATA[LTSB Financial Consultant (many opportunities available)]]></title>
				<link>http://www.dogfinance.com/fr/offre/27059/</link>
				<pubDate>Tue, 15 May 2012 10:20:49 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1611_min.jpg'> &nbsp;&nbsp;To provide professional financial advice to customers using a comprehensive range of Protection &amp; Savings products &amp; service. Following a full financial review you will be looking to address the protection &amp; savings needs &amp; objectives of each customer using our excellent online review service Plan-it. To support the Lloyds Banking Group vision to be the UK's best Bank by deepening customer relationships and offering exceptional customer experience.

You will be expected to achieve performance related sales targets which will be discussed with you at the interview stage....]]></description></item> 
		<item>
				<title><![CDATA[Assistant Financial Accountant ]]></title>
				<link>http://www.dogfinance.com/fr/offre/27056/</link>
				<pubDate>Tue, 15 May 2012 10:05:05 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1688_min.jpg'> &nbsp;&nbsp;Job summary
An exciting opportunity has arisen to help implement new developments required under the new Solvency II framework.  This role will be responsible for strengthening the relationship between Risk Actuarial and Group Accounting and collaborating with relevant parties on the Solvency II project, as well as carrying out Regulatory and Group reporting duties for the Allianz companies in the UK.
Group Accounts require a qualified accountant, ideally with an insurance background and an awareness of Solvency II.  You will need to be a forward thinking self-starter and be able to work under pressure.

Main duties
The successful candidate will be required to:
 Participate in the Solvency...]]></description></item> 
		<item>
				<title><![CDATA[Investment Banker]]></title>
				<link>http://www.dogfinance.com/fr/offre/27001/</link>
				<pubDate>Mon, 14 May 2012 10:58:54 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1687_min.jpg'> &nbsp;&nbsp;UBS can offer you an environment geared towards performance, attractive career opportunities, and an open corporate culture that values and rewards the contribution of every individual....]]></description></item> 
		<item>
				<title><![CDATA[Corporate Finance Manager]]></title>
				<link>http://www.dogfinance.com/fr/offre/26998/</link>
				<pubDate>Mon, 14 May 2012 10:58:47 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1664_min.jpg'> &nbsp;&nbsp;Purpose of Role

A manager handles transactions with minimal involvement of a partner; interfacing with client management, financiers and other professionals. Seeks advice from other specialists (e.g. tax) and partners and demonstrate commercial ability.

Main Responsibilities

Markets
 Takes an active part in networking events.
 Aims to build a personal network from which to generate leads.
 Actively involved in marketing events and is seen as an ambassador for the firm.
 Demonstrates an understanding of the full range of the firm's products, services and capabilities and takes an active role in cross selling.
 Builds an understanding of the potential for selling into clients and intermediaries.
...]]></description></item> 
		<item>
				<title><![CDATA[Technical Account Manager]]></title>
				<link>http://www.dogfinance.com/fr/offre/26997/</link>
				<pubDate>Mon, 14 May 2012 10:58:40 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1665_min.jpg'> &nbsp;&nbsp;The Role:

We are seeking articulate, highly motivated, Technical Account Manager to join the Content Acquisition team. Based in the London office you will work directly with various global financial institutions in order to coordinate and test the installation of real-time pricing feeds, manage new feed implementations, as well as provide customer support for existing contributions. In addition to the extensive contact with contributing clients, you will also work closely with Sales, Trading Systems, Electronic Trading, Networks, R&amp;D, and Data teams to ensure that the pricing is fast, reliable, and accessible across the Bloomberg platform. You will provide internal and external support on...]]></description></item> 
		<item>
				<title><![CDATA[Data Analyst]]></title>
				<link>http://www.dogfinance.com/fr/offre/26866/</link>
				<pubDate>Fri, 11 May 2012 10:36:26 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1501_min.jpg'> &nbsp;&nbsp;While the world around is changing faster than ever, we're keeping a clear focus on minimising risk and maximising profit. To help us achieve this, our Data Analysts work closely with our people in Modelling to interpret their figures and get straight to the heart of our stakeholders' needs. As well as possessing keen investigative skills and logical minds, our analysts are also great communicators; after all they have to share all their findings with other teams in a clear way.
 
As the Data Analyst you will contribute to the calculation and presentation of Impairment and/or Forecasting on Barclaycard products. You will work with stakeholders across the Credit Risk Office (CRO) and local team...]]></description></item> 
		<item>
				<title><![CDATA[Customer Adviser (many positions available)]]></title>
				<link>http://www.dogfinance.com/fr/offre/26865/</link>
				<pubDate>Fri, 11 May 2012 10:36:19 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1709_min.jpg'> &nbsp;&nbsp;Being a Customer Advisor (or a Co-operative Operative, as we like to say) means putting the customer first and letting your personality shine through. Or, to put it simply, doing things the right way.

Using your noodle
To help oodles of people
With problems they
Cant have foreseen
This is what being a Co-operative Operative means...]]></description></item> 
		<item>
				<title><![CDATA[Finance Manager - Foreign Exchange]]></title>
				<link>http://www.dogfinance.com/fr/offre/26864/</link>
				<pubDate>Fri, 11 May 2012 10:36:12 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1663_min.jpg'> &nbsp;&nbsp;The position will report to the Head of Finance, Fixed Income &amp; Foreign Exchange. He/she will work closely with Foreign Exchange Product Management team and Trading Finance team. Successful candidate will be responsible for reporting, forecasting, and analysis of sales, revenue, expenses, and capital expenditures for the Foreign Exchange segment.

At Thomson Reuters, we deliver intelligent information quickly and efficiently, so professionals have knowledge to act. We combine industry expertise with innovative technology to deliver critical information to leading decision makers in the financial, legal, tax and accounting, intellectual property and scientific, healthcare, and media markets,...]]></description></item> 
		<item>
				<title><![CDATA[Financial Analyst, Sales]]></title>
				<link>http://www.dogfinance.com/fr/offre/26863/</link>
				<pubDate>Fri, 11 May 2012 10:36:04 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1663_min.jpg'> &nbsp;&nbsp;Provide accurate and timely financial support for the Sales Function within the Governance, Risk and Compliance (GRC) business segment. A major emphasis will be placed on creating and maintaining financial models that support the sales function expenses and headcount planning, cost allocations and commissions expense forecasting. Support the consolidated GRC sales and metrics reporting and the creation of tools and templates for the development of a sales plan, sales targets, forecasting of sales trends, and analytical support for operational initiatives. 

Other responsibilities for this position include actively supporting the monthly financial close processes, reporting of financial results,...]]></description></item> 
		<item>
				<title><![CDATA[Interest Rates Quantitative Developer ]]></title>
				<link>http://www.dogfinance.com/fr/offre/26782/</link>
				<pubDate>Thu, 10 May 2012 10:29:58 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1714_min.jpg'> &nbsp;&nbsp;Responsibilities include:
 Determine and create the valuation and risk management models that will feed the firms books and records for positions that are currently on the books or about to be traded.
 Creating models and strategies that the desk will use to drive trading decisions.
 Monitoring and analyzing the effectiveness of current valuation and risk models and championing and enacting new developments as needed.
 Collaborating with traders to analyse and advise on managing the risk of the positions currently on the books.
 Collaborating with traders to analyse and identify revenue positive trading opportunities.
 Collaborating with the traders and structurers on the design...]]></description></item> 
		<item>
				<title><![CDATA[Investment Lab Analyst]]></title>
				<link>http://www.dogfinance.com/fr/offre/26781/</link>
				<pubDate>Thu, 10 May 2012 10:23:31 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1643_min.jpg'> &nbsp;&nbsp;Description
 
The position:

- Support management in their efforts to raise the strength of the end deliverable
- To create and deliver tailored client solutions.
- Create high intellect modules and up dates for business presentations that take on &quot;new approach&quot; concepts
- To determine, manage and develop solution sets useful for client portfolio analysis.
- Personable: Ability to discuss and educate others in a work topic openly and confidently. 
- Understand, promote, and implement EMEA's Consultative Sales Approach
- Participate in the maintenance and updating of the investment organisation's daily publications, delivery monitoring system and other tools and materials. Monitor and...]]></description></item> 
		<item>
				<title><![CDATA[Risk & Quantitative Analysis (RQA) – Fixed Income Risk Manager]]></title>
				<link>http://www.dogfinance.com/fr/offre/26780/</link>
				<pubDate>Thu, 10 May 2012 10:13:28 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1694_min.jpg'> &nbsp;&nbsp;Risk &amp; Quantitative Analysis performs the risk management activities and quantitative analysis functions at BlackRock.  RQA team members will be charged with solving real world problems in the investment management process working under the direction of senior risk managers.  The principal responsibilities of an RQA risk manager include:
 
- Working with senior risk managers to help ensure that the risks are fully understood by Portfolio Management and are consistent with our client's objectives and risk constraints
- Understanding how macro-economic factors drive the investment decision-making process.
- Knowing the investment risks by thoroughly understanding all investments and trades.
-...]]></description></item> 
		<item>
				<title><![CDATA[Financial Accountant - IFRS]]></title>
				<link>http://www.dogfinance.com/fr/offre/26779/</link>
				<pubDate>Thu, 10 May 2012 10:13:18 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1694_min.jpg'> &nbsp;&nbsp;Job Summary:

The Financial Accountant will report to the UK Financial Reporting Manager and act as entity controller for a number of legal entities and will be responsible for the integrity of the P&amp;L and Balance Sheet. This will involve key monthly analytics to aid internal US GAAP management reporting as well as production of quarterly board reports and regulatory returns as well as annual statutory accounts under local GAAP. Developing strong relationships with other parts of Finance and external auditors will be key to the role.
 Key areas of responsibility will include:
 

- Ensure that all statutory accounting deadlines are met; review of year end statutory accounts including liaison...]]></description></item> 
		<item>
				<title><![CDATA[Senior Pension Audit Manager]]></title>
				<link>http://www.dogfinance.com/fr/offre/26777/</link>
				<pubDate>Wed, 09 May 2012 17:16:09 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1819_min.jpg'> &nbsp;&nbsp;The Senior Pension Audit role will be managing a portfolio of pension schemes, across large corporate firms. You will handling all aspects of audit, complying with the firms procedures and relevant statutory obligations
Other duties will include briefing staff on the clients business, supervising and controlling the completion of work and developing the firms review and completion procedures...]]></description></item> 
		<item>
				<title><![CDATA[Credit Risk Quantitative Analyst]]></title>
				<link>http://www.dogfinance.com/fr/offre/26748/</link>
				<pubDate>Wed, 09 May 2012 10:43:37 +0200</pubDate>
				<description><![CDATA[<img align="left" src='http://www.dogfinance.com/photos/rec/1695_min.jpg'> &nbsp;&nbsp;Job Description

